My New Homes Nashville

Home Page

Williamson County Report Cards

2009 SCHOOL REPORT CARD
ELEMENTARY SCHOOLS
GRADE SCHOOL # OF  SOCIAL WRITING
SCHOOL LEVELS STATUS STUDENTS MATH READING SCIENCE STUDIES  GRADE 5
Bethesda PK-5 G 694 58 (A) 60 (A) 59 (A) 60 (A) 4.4 (A)
Chapman's Retreat K-5 G 867 59 (A) 60 (A) 61 (A) 60 (A) 4.4 (A)
College Grove PK-5 G 229 61 (A) 64 (A) 66 (A) 65 (A) 4.6 (A)
Crockett K-5 G 736 72 (A) 71 (A) 69 (A) 73 (A) 4.6 (A)
Edmondson K-5 G 664 68 (A) 69 (A) 67 (A) 71 (A) 4.8 (A)
Fairview PK-5 G 509 56 (A) 54 (B) 55 (A) 56 (A) 4.3 (A)
Grassland K-5 G 704 64 (A) 67 (A) 66 (A) 69 (A) 4.5 (A)
Heritage PK-5 G 807 60 (A) 60 (A) 62 (A) 62 (A) 4.3 (A)
Hillsboro PK-8 G 529 55 (A) 54 (B) 54 (B) 55 (A) 4.3 (A)
Hunters Bend K-5 G 650 64 (A) 66 (A) 64 (A) 66 (A) 4.6 (A)
Kenrose PK-5 G 727 70 (A) 67 (A) 65 (A) 68 (A) 4.7 (A)
Lipscomb PK-5 G 677 70 (A) 69 (A) 67 (A) 71 (A) 4.5 (A)
Longview PK-6 G 784 55 (A) 58 (A) 57 (A) 56 (A)
Nolensville K-5 G 655 61 (A) 60 (A) 63 (A) 64 (A) 4.4 (A)
Oak View K-5 G 573 65 (A) 66 (A) 68 (A) 70 (A) 4.8 (A)
Pinewood Heights K-5 G 128 58 (A) 59 (A) 58 (A) 59 (A) 4.4 (A)
Scales K-5 G 616 72 (A) 71 (A) 73 (A) 74 (A) 4.6 (A)
Sunset PK-6 G 718 69 (A) 66 (A) 69 (A) 69 (A) 4.8 (A)
Trinity PK-5 G 818 62 (A) 63 (A) 62 (A) 65 (A) 4.5 (A)
Walnut Grove PK-5 G 786 67 (A) 66 (A) 66 (A) 70 (A) 4.7 (A)
Westwood PK-5 G 461 51 (B) 55 (A) 54 (B) 55 (A) 4.2 (A)
Winstead K-5 G 754 66 (A) 67 (A) 66 (A) 65 (A) 4.7 (A)
 
MIDDLE SCHOOLS
GRADE SCHOOL # OF  SOCIAL WRITING WRITING
SCHOOL LEVELS STATUS STUDENTS MATH READING SCIENCE STUDIES GRADE 5 GRADE 8
Brentwood 6~8 G 970 72 (A) 69 (A) 71 (A) 75 (A) 4.9 (A)
Fairview 6~8 G 480 58 (A) 58 (A) 65 (A) 61 (A) 4.7 (A)
Fred J Page 6~8 G 922 62 (A) 60 (A) 60 (A) 63 (A) 4.6 (A)
Grassland 6~8 G 1029 66 (A) 64 (A) 67 (A) 66 (A) 4.8 (A)
Heritage 6~8 G 1113 64 (A) 60 (A) 62 (A) 63 (A) 4.6 (A)
Hillsboro PK-8 G 529 55 (A) 54 (B) 54 (B) 55 (A) 4.3 (A) 4.2 (A)
Sunset 6~8 G 705 64 (A) 61 (A) 58 (A) 63 (A)
Woodland 6~8 G 700 69 (A) 69 (A) 65 (A) 70 (A) 4.7 (A)
 
HIGH SCHOOLS
% PASSING % PASSING
GRADE SCHOOL # OF  WRITING MATH ENGLISH AVERAGE GRADUATION
SCHOOL LEVELS STATUS STUDENTS GRADE 11 EXAMS EXAMS ACT SCORE RATE
Brentwood 9~12 G 1482 4.6 (A) 98 97 24.9 98.10%
Centennial 9~12 G 1268 4.4 (A) 89 94 21.5 93.60%
Fairview 9~12 S2-Imp 705 4.2 (A) 92 97 19.7 97.20%
Franklin 9~12 G 1799 4.6 (A) 91 98 22.8 96.10%
Fred J Page 9~12 G 890 4.5 (A) 98 98 21.2 97.20%
Independence 9~12 G 1762 4.5 (A) 96 96 22.2 91.50%
Middle College 9~12 G 168 4 (A) 91 99 19 92.10%
Ravenwood 9~12 G 1819 4.7 (A) 97 99 24.2 95.80%
 
FRANKLIN CITY
GRADE SCHOOL # OF  SOCIAL WRITING  WRITING
SCHOOL LEVELS STATUS STUDENTS MATH READING SCIENCE STUDIES GRADE 5 GRADE 8
Elementary
Franklin PK-4 G 412 56 (A) 54 (B) 59 (A) 57 (A)
Johnson PK-4 G 392 55 (A) 55 (A) 55 (A) 53 (B)
Liberty PK-4 G 432 62 (A) 59 (A) 62 (A) 61 (A)
Moore PK-4 G 423 65 (A) 64 (A) 63 (A) 62 (A)
Poplar Grove K-4 PK-4 G 488 63 (A) 64 (A) 61 (A) 63 (A)
 
Middle Schools
Freedom Intermediate 5~6 G 613 61 (A) 60 (A) 62 (A) 64 (A) 4.3 (A)
Freedom 7~8 G 634 58 (A) 60 (A) 60 (A) 64 (A) 4.5 (A)
Poplar Grove 5-8 5~8 G 383 68 (A) 64 (A) 69 (A) 64 (A) 4.6 (A) 4.8 (A)
 

Our Sponsored Builders:

Citizens Homes Drees Homes Fox Ridge Home Goodall Homes The Governors Club Tennessee HND Realty, LLC. The Jones Company of Tennessean, LLC Norfolk Homes Ole South Regent Homes and Company
 

Our Financial Sponsor:

Regions Mortgage