My New Homes Nashville

Home Page

Sumner County Report Cards

2009 SCHOOL REPORT CARD
ELEMENTARY SCHOOLS
  GRADE SCHOOL # OF  SOCIAL WRITING
    SCHOOL LEVEL STATUS STUDENTS MATH READING SCIENCE STUDIES GRADE 5
Beech PK-5 G 535 57 (A) 60 (A) 58 (A) 60 (A) 4.4 (A)
Benny C. Bills PK-5 G 724 49 (C) 50 (B) 51 (B) 52 (B) 4.1 (A)
Bethpage K-5 G 245 60 (A) 57 (A) 66 (A) 64 (A) 4.2 (A)
Clyde Riggs K-5 G 426 47 (C) 46 (C) 50 (B) 49 (C) 3.9 (B)
Gene W. Brown K-5 G 498 50 (B) 53 (B) 53 (B) 54 (B) 4.1 (A)
George A Whitten K-5 G 426 50 (B) 52 (B) 51 (B) 52 (B) 4.2 (A)
Guild PK-5 G 602 55 (A) 50 (B) 53 (B) 53 (B) 4 (A)
Harold B. Williams PK-5 G 705 55 (A) 56 (A) 60 (A) 58 (A)
Howard PK-5 G 413 48 (C) 50 (B) 51 (B) 53 (B) 4.2 (A)
Indian Lake K-5 G 596 67 (A) 69 (A) 69 (A) 70 (A) 4.5 (A)
J W Wiseman PK-5 G 628 51 (B) 52 (B) 55 (A) 54 (B) 4.2 (A)
Jack Anderson PK-5 G 583 63 (A) 62 (A) 66 (A) 65 (A) 4.7 (A)
Lakeside Park K-5 G 359 50 (B) 53 (B) 54 (B) 54 (B) 4 (A)
Madison Creek PK-5 G 749 56 (A) 58 (A) 57 (A) 58 (A) 4.4 (A)
Merrol Hyde Magnet K-12 G 662 79 (A) 81 (A) 77 (A) 80 (A) 5.2 (A)
Millersville K-5 G 331 47 (C) 49 (C) 50 (B) 52 (B) 3.8 (B)
Nannie Berry PK-5 G 471 62 (A) 59 (A) 61 (A) 63 (A) 4.5 (A)
North Sumner K-5 G 236 55 (A) 51 (B) 52 (B) 52 (B) 4 (A)
Oakmont K-5 G 130 55 (A) 54 (B) 58 (A) 56 (A) 4.2 (A)
Station Camp K-5 G 726
Union Year Round PK-5 G 449 68 (A) 64 (A) 69 (A) 69 (A) 4.4 (A)
Vena Stuart PK-5 T 605 44 (D) 44 (D) 47 (C) 46 (C) 3.7 (B)
Walton Ferry K-5 G 500 57 (A) 58 (A) 61 (A) 60 (A) 4.4 (A)
Watt Hardison K-5 G 633 48 (C) 48 (C) 52 (B) 52 (B) 3.9 (B)
Westmoreland K-4 G 431 60 (A) 57 (A) 59 (A) 59 (A)
 
MIDDLE SCHOOLS
GRADE SCHOOL # OF  SOCIAL WRITING  WRITING
SCHOOL LEVEL STATUS STUDENTS MATH READING  SCIENCE STUDIES GRADE 5 GRADE 8
Joe Shafer 6~8 G 559 45 (C) 50 (B) 52 (B) 50 (B) 4.5 (A)
Knox Doss 6~8 T 784 54 (B) 57 (A) 56 (A) 57 (A) 4.3 (A)
Portland 6~8 T 921 47 (C) 48 (C) 48 (C) 49 (C) 4.1 (A)
Robert E Ellis 6~8 G 588 63 (A) 64 (A) 66 (A) 67 (A) 4.8 (A)
Rucker Stewart 6~8 G 625 47 (C) 49 (C) 46 (C) 48 (C) 4.3 (A)
T. W. Hunter 6~8 G 895 54 (B) 57 (A) 53 (B) 57 (A) 4.4 (A)
V G Hawkins 6~8 SI2 516 50 (B) 52 (B) 51 (B) 53 (B) 4.3 (A)
Westmoreland 5~8 G 525 53 (B) 52 (B) 52 (B) 53 (B) 4.1 (A) 4.3 (A)
White House 5~8 G 841 50 (B) 56 (A) 60 (A) 58 (A) 4.1 (A) 4.4 (A)
Other
R T Fisher Alternative 6~12 SSR 114 31 (F) 32 (F) 33 (F) 33 (F) 2.8 (D) 4 (A)
 
HIGH SCHOOLS
% PASSING % PASSING
GRADE SCHOOL # OF MATH ENGLISH AVERAGE GRADUATION
SCHOOL LEVEL STATUS STUDENTS GRADE 11 EXAMS EXAMS ACT SCORE RATE 
Beech Sr 9~12 T 1228 4.2 (A) 91 95 21.1 91.10%
Gallatin Senior 9~12 G 1384 4 (A) 91 94 19.4 87.80%
Hendersonville 9~12 G 1392 4.3 (A) 93 97 21.4 95.30%
Portland High School 9~12 SI2 1060 4.1 (A) 91 96 20.6 86.90%
Station Camp High School 9~12 G 1189 4.2 (A) 96 95 20.8 89.50%
Westmoreland High School 9~12 G 539 4.1 (A) 95 97 20.6 89.10%
White House High School 9~12 G 883 4.1 (A) 96 95 20.5 91.10%
Other
Merrol Hyde Magnet School K-12 G 662 5 (A) 100 99 26.8 100.00%
R T Fisher Alternative 9~12 SSR 114 3.9 (B) 0 86
 

Our Sponsored Builders:

Citizens Homes Drees Homes Fox Ridge Home Goodall Homes The Governors Club Tennessee HND Realty, LLC. The Jones Company of Tennessean, LLC Norfolk Homes Ole South Regent Homes and Company
 

Our Financial Sponsor:

Regions Mortgage