My New Homes Nashville

Home Page

Rutherford County Report Cards

2009 SCHOOL REPORT CARD
ELEMENTARY SCHOOLS
GRADE SCHOOL # OF  SOCIAL WRITING
SCHOOL LEVELS STATUS STUDENTS MATH READING  SCIENCE STUDIES GRADE 5
Barfield K-5 G 968 56 (A) 57 (A) 56 (A) 56 (A) 4.5 (A)
BlackmanK-5 K-5 G 1127 57 (A) 58 (A) 59 (A) 60 (A) 4.3 (A)
Buchanan K-8 G 635 54 (B) 55 (A) 58 (A) 57 (A) 4.2 (A)
Cedar Grove PK-5 G 929 53 (B) 54 (B) 51 (B) 51 (B) 4.1 (A)
Christiana K-5 G 664 52 (B) 53 (B) 54 (B) 55 (A) 4.1 (A)
David Youree K-5 G 691 54 (B) 52 (B) 52 (B) 52 (B) 4.4 (A)
Eagleville PK-12 G 774 61 (A) 59 (A) 58 (A) 59 (A) 4.4 (A)
Homer Pittard Campus K-6 G 307 59 (A) 59 (A) 58 (A) 60 (A) 4.3 (A)
John Colemon K-5 G 409 51 (B) 52 (B) 51 (B) 52 (B) 4.2 (A)
Kittrell K-8 G 481 52 (B) 51 (B) 51 (B) 50 (B) 4.1 (A)
Lascassas K-8 G 851 60 (A) 58 (A) 56 (A) 57 (A) 4.4 (A)
La Vergne Lake K-5 G 925 48 (C) 47 (C) 47 (C) 49 (C)
La Vergne Primary PK-1 G 375
McFadden School K-8 G 407 78 (A) 77 (A) 73 (A) 79 (A) 4.8 (A)
  of Excellence 
Rock Springs PK-5 G 871 59 (A) 56 (A) 59 (A) 60 (A) 4.5 (A)
Rockvale K-5 G 757 52 (B) 55 (A) 53 (B) 51 (B) 4.1 (A)
Roy L Waldron 2~5 G 671 47 (C) 45 (C) 45 (C) 45 (C) 4.1 (A)
Smyrna PK-5 G 745 51 (B) 48 (C) 48 (C) 49 (C) 4.1 (A)
Smyrna Primary PK-5 G 500 51 (B) 50 (B) 51 (B) 50 (B) 4.1 (A)
Stewarts Creek K-5 G 872 58 (A) 56 (A) 58 (A) 58 (A) 4.4 (A)
Stewartsboro PK-5 G 1167 55 (A) 53 (B) 53 (B) 52 (B) 4.1 (A)
Thurman Francis K-8 G 759 67 (A) 67 (A) 62 (A) 66 (A) 4.4 (A)
Walter Hill PK-5 G 324 50 (B) 52 (B) 50 (B) 50 (B) 3.9 (B)
Wilson K-5 G 705 57 (A) 58 (A) 56 (A) 56 (A) 4.2 (A)
 
MIDDLE SCHOOLS
GRADE SCHOOL # OF  SOCIAL WRITING
SCHOOL LEVELS STATUS STUDENTS MATH READING SCIENCE STUDIES GRADE 8
Blackman 6~8 G 950 58 (A) 59 (A) 61 (A) 59 (A) 4.5 (A)
Central 7~8 G 747 46 (C) 48 (C) 45 (C) 48 (C) 4.2 (A)
Christiana 6~8 G 800 60 (A) 59 (A) 58 (A) 58 (A) 4.6 (A)
La Vergne 6~8 G 914 49 (C) 49 (C) 51 (B) 52 (B) 4.4 (A)
Rock Springs 6~8 T 966 55 (A) 56 (A) 53 (B) 55 (A) 4.4 (A)
Rockvale 6~8 G 864
Siegel 6~8 G 1155 60 (A) 60 (A) 61 (A) 61 (A) 4.6 (A)
Smyrna 6~8 G 853 48 (C) 47 (C) 50 (B) 48 (C) 4.2 (A)
Stewarts Creek 6~8 G 800 55 (A) 55 (A) 55 (A) 54 (B) 4.4 (A)
 
HIGH SCHOOLS
% PASSING % PASSING
GRADE SCHOOL # OF  WRITING MATH ENGLISH AVERAGE GRADUATION
SCHOOL LEVEL STATUS STUDENTS GRADE 11 EXAMS EXAMS ACT SCORE RATE
Blackman 9~12 G 1898 4.3 (A) 98 99 21.5 94.30%
Eagleville PK-12 G 774 4.3 (A) 100 98 20 93.30%
Holloway 9~12 G 176 4.2 (A) 87 96 17.8 85.40%
La Vergne 9~12 T 2070 4.1 (A) 91 97 19.5 87.50%
Oakland 9~12 SI2-Imp 1600 4.1 (A) 92 96 20.7 91.00%
Riverdale 9~12 G 2365 4.3 (A) 94 97 20.8 91.70%
Siegel 9~12 G 2047 4.5 (A) 96 98 22.3 94.50%
Smyrna 9~12 G 2022 4.2 (A) 96 97 20.8 92.40%
Others
Smyrna West Alternative 6~12 53
Daniel McKee Alternative 6~12 77
 
MURFREESBORO CITY SCHOOLS
GRADE SCHOOL # OF    SOCIAL WRITING
SCHOOL LEVEL STATUS STUDENTS MATH READING  SCIENCE  STUDIES GRADE 5
Bellwood-Bowdoin Preschool PK 238
Black Fox K-6 G 748 47 (C) 50 (B) 51 (B) 52 (B) 4.2 (A)
Bradley K-6  T 370 41 (D) 42 (D) 41 (D) 40 (D) 3.8 (B)
Cason Lane K-6 G 894 50 (B) 50 (B) 49 (C) 49 (C) 4.1 (A)
Erma Siegel K-6 G 789 60 (A) 60 (A) 58 (A) 59 (A) 4.4 (A)
Hobgood K-6 G 339 49 (C) 45 (C) 48 (C) 46 (C) 4 (A)
John Pittard K-6 G 957 48 (C) 49 (C) 48 (C) 49 (C) 4.1 (A)
Mitchell-Neilson 3~6 G 331 46 (C) 47 (C) 47 (C) 47 (C) 4.1 (A)
Mitchell-Neilson Primary K-2 G 337
Northfield K-6 G 676 52 (B) 50 (B) 51 (B) 52 (B) 4.2 (A)
Scales K-6 G 953 50 (B) 51 (B) 51 (B) 50 (B) 4.2 (A)
Discovery at Reeves-Rogers K-6 G 418 77 (A) 81 (A) 76 (A) 77 (A) 5 (A)
 

Our Sponsored Builders:

Citizens Homes Drees Homes Fox Ridge Home Goodall Homes The Governors Club Tennessee HND Realty, LLC. The Jones Company of Tennessean, LLC Norfolk Homes Ole South Regent Homes and Company
 

Our Financial Sponsor:

Regions Mortgage