My New Homes Nashville

Home Page

Robertson County Report Cards

2009 SCHOOL REPORT CARD
ELEMENTARY SCHOOLS
GRADE SCHOOL # OF  SOCIAL WRITING
SCHOOL LEVELS STATUS STUDENTS MATH READING  SCIENCE STUDIES GRADE 5
Bransford PK-K G 284
Cheatham Park 1~5 G 379 42 (D) 43 (D) 39 (F) 40 (D) 4 (A)
Coopertown K-3 G 433 48 (C) 51 (B) 51 (B) 48 (C)
East Robertson K-5 G 663 51 (B) 52 (B) 53 (B) 50 (B) 4 (A)
Greenbrier K-5 G 785 52 (B) 53 (B) 54 (B) 51 (B) 4.2 (A)
Jo Byrns PK-6 G 615 46 (C) 46 (C) 48 (C) 45 (C) 3.9 (B)
Krisle PK-5 G 420 44 (D) 46 (C) 43 (D) 42 (D) 4.1 (A)
Robert F. Woodall K-5 G 804 52 (B) 54 (B) 54 (B) 52 (B) 4.3 (A)
Watauga K-5 G 474 54 (B) 54 (B) 54 (B) 52 (B) 4.2 (A)
Westside 1~5 T 405 42 (D) 42 (D) 40 (D) 38 (F) 3.8 (B)
 
MIDDLE SCHOOLS
GRADE SCHOOL # OF  SOCIAL WRITING
SCHOOL LEVELS STATUS STUDENTS MATH READING SCIENCE STUDIES GRADE 8
Coopertown 4~8 G 543 53 (B) 52 (B) 57 (A) 54 (B) 4.4 (A)
Greenbrier 6~8 G 619 53 (B) 55 (A) 54 (B) 55 (A) 4.3 (A)
Jo Byrns 7~12 G 487 44 (D) 47 (C) 46 (C) 47 (C) 4.1 (A)
Springfield 6~8 T 609 43 (D) 41 (D) 39 (F) 41 (D) 3.9 (B)
 
HIGH SCHOOLS
% PASSING % PASSING
GRADE SCHOOL # OF  WRITING MATH ENGLISH AVERAGE GRADUATION
SCHOOL LEVELS STATUS STUDENTS GRADE 11 EXAMS EXAMS ACT SCORE RATE
East Robertson 6~12 G 820 4.1 (A) 91 93 20.1 91.60%
Greenbrier 9~12 G 892 4.1 (A) 94 97 20.1 94.50%
Jo Byrns 7~12 G 487 3.9 (B) 97 91 19.5 94.70%
Springfield 9~12 G 1054 3.9 (B) 89 94 19.1 89.00%
White House Heritage 6~12 G 803 4 (A) 95 97 20.3 96.90%
 

Our Sponsored Builders:

Citizens Homes Drees Homes Fox Ridge Home Goodall Homes The Governors Club Tennessee HND Realty, LLC. The Jones Company of Tennessean, LLC Norfolk Homes Ole South Regent Homes and Company
 

Our Financial Sponsor:

Regions Mortgage