My New Homes Nashville

Home Page

Davidson County Report Cards

2009 SCHOOL REPORT CARD
ELEMENTARY SCHOOLS GRADE SCHOOL # OF  SOCIAL
    SCHOOL LEVELS STATUS STUDENTS MATH READING  SCIENCE STUDIES
Alex Green PK-4 G 285 41 (D) 41 (D) 40 (D) 42 (D)
Amqui PK-4 SI1 721 43 (D) 41 (D) 41 (D) 43 (D)
Andrew Jackson K-4 G 563 54 (B) 53 (B) 54 (B) 56 (A)
Bellshire PK-4 G 368 37 (F) 39 (F) 34 (F) 37 (F)
Bordeaux PK-4 G 291 38 (F) 40 (D) 34 (F) 37 (F)
Brookmeade K-4 G 255 47 (C) 46 (C) 41 (D) 40 (D)
Buena Vista PK-4 T 292 37 (F) 35 (F) 30 (F) 35 (F)
Caldwell PK-4 G 303 40 (D) 38 (F) 35 (F) 38 (F)
Carter Lawrence PK-4 G 380 46 (C) 48 (C) 43 (D) 45 (C)
Chadwell PK-4 SI1 328 42 (D) 41 (D) 42 (D) 41 (D)
Charlotte Park PK-4 SI1 583 44 (D) 39 (F) 37 (F) 39 (F)
Cockrill PK-4 T 537 44 (D) 41 (D) 38 (F) 37 (F)
Cole Elementary K-4 T 757 43 (D) 43 (D) 42 (D) 43 (D)
Cora Howe PK-4 G 155 37 (F) 33 (F) 33 (F) 33 (F)
Cotton PK-4 SI1 429 37 (F) 36 (F) 30 (F) 34 (F)
Crieve Hall K-4 G 325 62 (A) 59 (A) 59 (A) 62 (A)
Cumberland PK-4 T 381 39 (F) 39 (F) 37 (F) 38 (F)
Dan Mills PK-4 G 339 45 (C) 44 (D) 40 (D) 42 (D)
Dodson PK-4 G 516 47 (C) 48 (C) 46 (C) 50 (B)
Dupont PK-4 G 377 45 (C) 46 (C) 43 (D) 45 (C)
Eakin K-4 G 493 57 (A) 59 (A) 55 (A) 58 (A)
Fall- Hamilton PK-4 G 257 43 (D) 42 (D) 40 (D) 44 (D)
Gateway K-4 G 172 41 (D) 43 (D) 41 (D) 41 (D)
Glencliff K-4 G 432 41 (D) 39 (F) 38 (F) 38 (F)
Glendale PK-4 G 355 58 (A) 60 (A) 60 (A) 62 (A)
Glengarry PK-4 G 412 43 (D) 40 (D) 42 (D) 46 (C)
Glenn PK-4 T 245 40 (D) 39 (F) 36 (F) 34 (F)
Glenview PK-4 G 586 45 (C) 36 (F) 37 (F) 39 (F)
Goodlettsville K-4 G 367 53 (B) 49 (C) 48 (C) 50 (B)
Gower PK-4 T 626 47 (C) 48 (C) 44 (D) 46 (C)
Granbery K-4 G 585 61 (A) 61 (A) 57 (A) 60 (A)
Harpeth Valley K-4 G 697 62 (A) 62 (A) 57 (A) 60 (A)
Haywood PK-4 G 645 37 (F) 38 (F) 37 (F) 36 (F)
Henry Maxwell K-5 G 499 44 (D) 44 (D) 43 (D) 45 (C)
Hermitage K-4 G 243 50 (B) 50 (B) 48 (C) 49 (C)
Hickman K-4 G 447 50 (B) 52 (B) 50 (B) 51 (B)
Hull Jackson Montessori PK-4 G 320 42 (D) 45 (C) 40 (D) 43 (D)
Inglewood PK-4 G 351 37 (F) 37 (F) 34 (F) 37 (F)
J. E. Moss K-4 G 777 45 (C) 43 (D) 43 (D) 44 (D)
Joelton K-4 G 296 50 (B) 49 (C) 49 (C) 52 (B)
John B Whitsitt PK-4 SI1 488 40 (D) 39 (F) 38 (F) 39 (F)
Jones Paideia K-4 G 379 42 (D) 44 (D) 39 (F) 43 (D)
Julia Green K-4 G 519 58 (A) 61 (A) 58 (A) 62 (A)
Kirkpatrick PK-4 G 444 36 (F) 33 (F) 28 (F) 28 (F)
Lakeview K-5 SI1 857 44 (D) 45 (C) 41 (D) 43 (D)
Lockeland PK-4 G 299 56 (A) 57 (A) 53 (B) 57 (A)
May Werthan Shayne PK-4 G 564 51 (B) 51 (B) 47 (C) 50 (B)
McGavock K-4 G 283 43 (D) 43 (D) 44 (D) 46 (C)
Mt. View K-5 G 830 47 (C) 45 (C) 41 (D) 44 (D)
Napier PK-4 SI1-Imp 351 31 (F) 33 (F) 26 (F) 27 (F)
Neely's Bend K-4 G 449 39 (F) 40 (D) 38 (F) 41 (D)
Norman Binkley PK-4 G 378 44 (D) 41 (D) 40 (D) 40 (D)
Old Center PK-4 G 362 48 (C) 46 (C) 43 (D) 47 (C)
Paragon Mills K-4 G 635 46 (C) 40 (D) 37 (F) 40 (D)
Park Avenue PK-4 G 427 39 (F) 40 (D) 31 (F) 34 (F)
Pennington K-4 G 304 53 (B) 51 (B) 52 (B) 51 (B)
Percy Priest K-4 G 476 62 (A) 62 (A) 61 (A) 65 (A)
Robert E. Lilliard K-4 G 293 45 (C) 48 (C) 44 (D) 48 (C)
Rosebank PK-4 T 302 41 (D) 42 (D) 37 (F) 38 (F)
Ross PK-4 G 189 42 (D) 42 (D) 40 (D) 43 (D)
Ruby Major K-4 G 558 49 (C) 51 (B) 49 (C) 51 (B)
Shwab PK-4 G 301 34 (F) 36 (F) 34 (F) 34 (F)
Smithson Craighead K-4 T 218 36 (F) 37 (F) 40 (D) 44 (D)
Stanford Montessori PK-4 G 295 57 (A) 57 (A) 55 (A) 57 (A)
Stratton PK-4 T 566 43 (D) 38 (F) 40 (D) 39 (F)
Sylvan Park Paideia K-4 G 354 50 (B) 54 (B) 47 (C) 49 (C)
Thomas A. Edison PK-5 G 662 45 (C) 50 (B) 45 (C) 48 (C)
Tom Joy PK-4 T 567 40 (D) 39 (F) 36 (F) 37 (F)
Tulip Grove K-4 G 562 44 (D) 45 (C) 46 (C) 47 (C)
Tusculum PK-4 SI1-Imp 647 39 (F) 37 (F) 37 (F) 39 (F)
Una K-4 G 830 45 (C) 43 (D) 40 (D) 43 (D)
Warner PK-4 G 308 37 (F) 39 (F) 34 (F) 38 (F)
Westmeade PK-4 T 348 45 (C) 48 (C) 44 (D) 47 (C)
 
2009 SCHOOL REPORT CARD
ELEMENTARY SCHOOLS
      GRADE SCHOOL # OF  SOCIAL WRITING WRITING
     SCHOOL LEVELS STATUS STUDENTS MATH READING SCIENCE STUDIES GRADE 5 GRADE 8
Antioch 5~8 CA 493 38 (F) 41 (D) 38 (F) 40 (D) 3.8 (B) 4 (A)
Apollo 5~8 R1 487 36 (F) 39 (F) 35 (F) 40 (D) 3.8 (B) 3.9 (B)
Bailey 5~8 SI1 552 32 (F) 33 (F) 31 (F) 30 (F) 3.6 (B) 3.9 (B)
Bellevue 5~8 T 647 52 (B) 52 (B) 51 (B) 52 (B) 4.2 (A) 4.3 (A)
Brick Church 5~8 S2-Imp 509 35 (F) 35 (F) 33 (F) 33 (F) 3.7 (B) 3.8 (B)
Cameron 5~8 R2 625 38 (F) 35 (F) 35 (F) 37 (F) 3.7 (B) 3.6 (B)
Donelson 5~8 G 666 40 (D) 41 (D) 39 (F) 42 (D) 4 (A) 4 (A)
Dupont Hadley 5~8 G 634 48 (C) 49 (C) 46 (C) 48 (C) 4 (A) 4 (A)
Dupont Tyler 5~8 T 679 46 (C) 47 (C) 47 (C) 48 (C) 3.9 (B) 4.3 (A)
Ewing Park 5~8 CA 304 34 (F) 32 (F) 30 (F) 30 (F) 3.7 (B) 4.1 (A)
Goodlettsville 5~8 T 568 41 (D) 43 (D) 41 (D) 42 (D) 3.9 (B) 4.1 (A)
Gra-Mar 5~8 SI1 613 33 (F) 34 (F) 32 (F) 34 (F) 3.8 (B) 3.9 (B)
H G Hill 5~8 G 448 44 (D) 43 (D) 40 (D) 44 (D) 3.9 (B) 4.2 (A)
Isaac Litton 5~8 SI1-Imp 411 36 (F) 37 (F) 36 (F) 37 (F) 3.8 (B) 4 (A)
Jere Baxter 5~8 R1 490 35 (F) 34 (F) 33 (F) 34 (F) 3.6 (B) 3.9 (B)
Joelton 5~8 G 366 37 (F) 39 (F) 34 (F) 35 (F) 3.6 (B) 4 (A)
John F. Kennedy 6~8 T 885 40 (D) 43 (D) 39 (F) 42 (D) 4.1 (A)
John T. Moore 5~8 SI-1 552 49 (C) 52 (B) 51 (B) 51 (B) 4.3 (A) 4.3 (A)
KIPP Academy 5~6 G 208 42 (D) 42 (D) 39 (F) 42 (D) 4.1 (A)
Lead Academy 5~7 G 142 38 (F) 39 (F) 36 (F) 39 (F)
Margaret Allen 5~8 SI-2 483 39 (F) 39 (F) 37 (F) 40 (D) 3.6 (B) 3.9 (B)
Martha Vaught 5~8 SI-1 389 37 (F) 36 (F) 36 (F) 37 (F) 3.6 (B) 3.9 (B)
McMurray 5~8 G 697 41 (D) 39 (F) 35 (F) 38 (F) 3.9 (B) 4 (A)
Neely's Bend 5~8 G 695 38 (F) 38 (F) 37 (F) 37 (F) 3.8 (B) 4.1 (A)
Thurgood Marshall 5~8 G 809
Two Rivers 5~8 T 674 46 (C) 50 (B) 50 (B) 49 (C) 4.2 (A) 4.1 (A)
W.A. Bass 5~8 G 404 35 (F) 34 (F) 31 (F) 32 (F) 3.8 (B) 3.9 (B)
West End 5~8 SI1-Imp 455 47 (C) 47 (C) 44 (D) 48 (C) 3.9 (B) 3.9 (B)
William Henry Oliver 5~8 G 583 47 (C) 50 (B) 47 (C) 47 (C) 4.2 (A) 4.2 (A)
Wright 5~8 CA 837 41 (D) 39 (F) 37 (F) 42 (D) 3.7 (B) 4.1 (A)
Middle Design Centers
Croft 5~8 T 765 52 (B) 52 (B) 52 (B) 53 (B) 4.2 (A) 4.4 (A)
Haynes Health/ Medical 5~8 G 356 40 (D) 40 (D) 35 (F) 36 (F) 4.2 (A) 4.1 (A)
Middle Magnet
East Literature Magnet 5~12 G 1281 46 (C) 51 (B) 46 (C) 50 (B) 4.2 (A) 4.4 (A)
Head Math/Science 5~8 G 578 58 (A) 57 (A) 55 (A) 55 (A) 4.4 (A) 4.2 (A)
I. T. Creswell Arts 5~8 G 490 40 (D) 45 (C) 38 (F) 41 (D) 4.1 (A) 4.2 (A)
John Early Paideia 5~8 SI-1 251 36 (F) 40 (D) 34 (F) 36 (F) 3.7 (B) 4.2 (A)
Meigs 5~8 G 696 74 (A) 75 (A) 68 (A) 75 (A) 4.8 (A) 5.2 (A)
MLK Jr 7~12 G 1134 72 (A) 69 (A) 63 (A) 70 (A) 4.8 (A) 5.1 (A)
Rose Park Math/Science 5~8 G 369 45 (C) 48 (C) 43 (D) 47 (C) 4.1 (A) 4.5 (A)
 
HIGH SCHOOLS
% PASSING % PASSING
GRADE SCHOOL # OF  WRITING MATH ENGLISH AVERAGE GRADUATION
SCHOOL LEVELS STATUS STUDENTS GRADE 11 EXAMS EXAMS ACT SCORE RATE
Comp. High Schools
Antioch 9~12 SI2 1977 4.1 (A) 76 88 17.9 74.70%
Big Picture School 9~12 T 123 55 96
Cane Ridge 9~12 G 689 75 98
East Literature Magnet 5~12 G 1281 4.2 (A) 95 95 18.6 97.30%
Glencliff 9~12 R2 1436 3.7 (B) 84 89 17.1 73.30%
Hillsboro 9~12 SI2-Imp 1290 4.1 (A) 89 94 20 81.60%
Hillwood 9~12 G 1224 4 (A) 82 92 19 67.70%
Hume - Fogg Magnet 9~12 G 856 5.2 (A) 100 100 26.7 99.50%
Hunters Lane 9~12 G 1856 3.9 (B) 87 90 17.2 76.50%
John Overton 9~12 G 1665 4.2 (A) 82 95 19.1 77.90%
Middle Coll @ NSCC 12-Oct SSR 75 4.8 (A) 98 21.8 97.00%
Maplewood Comp 9~12 G 1020 3.8 (B) 88 89 16 69.50%
McGavock Comp 9~12 R1 2853 4.1 (A) 80 92 18.4 75.80%
Nashville School of the Arts 9~12 G 682 4.4 (A) 89 97 20.2 98.10%
Pearl Cohn Magnet 9~12 T 681 3.6 (B) 69 86 16.1 68.00%
Stratford Comp 9~12 SI2 927 3.7 (B) 92 88 16.2 67.60%
Whites Creek Comp 9~12 R1 1022 3.7 (B) 66 87 16.2 67.50%
Other
Baxter Alternative 7~12 SSR 118 3.1 (C) 0 9
Cohn Alternative 9~12 SSR 80 3.6 (B) 0 40
Harris Hillman Special PK-12 CA 279 2.3 (F) 50 72
Madison K-12 T 87 2.3 (F) 41 62 35.70%
Mc Cann Alternative K-8 SSR 35 60 62
Mc Kissack Professional  PK-8 T 201 70 75
 

Our Sponsored Builders:

Citizens Homes Drees Homes Fox Ridge Home Goodall Homes The Governors Club Tennessee HND Realty, LLC. The Jones Company of Tennessean, LLC Norfolk Homes Ole South Regent Homes and Company
 

Our Financial Sponsor:

Regions Mortgage